24(Facet_Subject:("Access to education"))
8.
Access to basic services
|
|
| Aslanishvli, T. | |
| Florence : UNICEF Office of Research - Innocenti ، 2022 | |
| Descriptors: Immigrants - Children rights - Adolescents - Barriers - International cooperation - Child protection - Child welfare - Access to education - Racial discrimination - Social discrimination - Documentation - Government role - School role - Social work - Sudan - Egypt | |
| Direct link [Abstract] |
9.
Vulnerability, discrimination and xenophobia
|
|
| Aslanishvli, T. | |
| Florence : UNICEF Office of Research - Innocenti ، 2022 | |
| Descriptors: Immigrants - Child welfare - Barriers - International cooperation - Access to education - Racial discrimination - Social discrimination - Gender discrimination - Children rights - Government role - Adolescents - Health services - Sudan - Egypt | |
| Direct link [Abstract] |
10.
Refugees' access to higher education in their host countries : overcoming the 'super-disadvantage'
|
|
| Martin, Michaela O. | |
| Paris : UNESCO International Institute for Educational Planning ، 2022 | |
| Descriptors: Refugees - Access to education - Higher education - Barriers - Equal education - Educational opportunities - Inclusive education - Educational policies - Cross cultural studies - Disadvantaged - Educational benefits - Egypt | |
| Direct link [Abstract] |
11.
Increasing equity through diverse entry pathways into higher education
|
|
| Martin, Michaela O. | |
| Paris : UNESCO International Institute for Educational Planning ، 2022 | |
| Descriptors: Equal education - Informal education - COVID-19 - Pandemics - College students - Cross cultural studies - Higher education - Educational policies - Open universities - Admission criteria - University preparation - Access to education - Credentials - Surveys - Morocco | |
| Direct link [Abstract] |
13.
Barriers and facilitators to providing assistive technologies to children with disabilities in south Sudan
|
|
| Whittaker, Golnaz. | |
| Florence : UNICEF Office of Research - Innocenti ، 2022 | |
| Descriptors: NGO - Barriers - Children - Agency role - International organizations - Government role - Financial support - Conflict - War - Access to education - Rehabilitation - Access to information - Human resources - COVID-19 - Sudan | |
| Direct link [Abstract] |
14.
The impact of the COVID-19 pandemic on education : international evidence from the Responses to Educational Disruption Survey (REDS)
|
|
| Meinck, Sabine. | |
| Amsterdam : International Association for the Evaluation of Educational Achievement ، 2022 | |
| Descriptors: Surveys - Cross cultural studies - COVID-19 - Teacher attitudes - Student attitudes - Administrator attitudes - Principals - Secondary school teachers - Secondary school students - Educational experience - Teaching methods - Learning processes - Educational policies - Crisis Management - School closing - Academic achievement - Access to education - Equal education - Student teacher relationship - United Arab Emirates | |
| Direct link [Abstract] |
| All subjects | |
| (158) Access to education | |
| (46) Refugees | |
| (41) Higher education | |
| (40) Barriers | |
| (34) Equal education |
| All authors | |
| (4) OECD | |
| (2) Aslanishvli, T. | |
| (2) Buckner, Elizabeth | |
| (2) Bueno, O. | |
| (2) Deribo, Tobias |
University/Faculty
University/Faculty
University/Faculty
Publication date
Publication date
Publication date
| All results | |
| (96) United States | |
| (9) France | |
| (7) Canada | |
| (6) United Kingdom | |
| (3) Germany |
| All languages | |
| (158) English |
Limiters
| Year Of Publication: | |||
| Material Type: | |||
| Language: | |||
| Author: | |||
| Publisher: | |||
| Subject: |
| Use Ctrl To Select/Unselect Multiple Items |
Subject
| (158) Access to education | (46) Refugees | ||
| (41) Higher education | (40) Barriers | ||
| (34) Equal education | (33) Jordan | ||
| (33) Syria | (26) Lebanon | ||
| (24) Educational policies | (22) Egypt | ||
| (19) Educational quality | (18) Educational technology | ||
| (18) Sudan | (17) COVID-19 | ||
| (17) Saudi Arabia | (16) Educational finances | ||
| (16) Inclusive education | (16) United Arab Emirates | ||
| (14) Gender differences | (14) Morocco | ||
| (14) Partnerships in education | (14) Teacher attitudes | ||
| (13) Pandemics | (13) University students | ||
| (12) Electronic learning | (11) Exceptional students | ||
| (11) Female | (11) Rural areas | ||
| (11) War | (10) Financial support | ||
| (10) Student attitudes | (10) Student needs | ||
| (10) Teaching methods | (10) Vocational education | ||
| (9) Children | (9) Distance education | ||
| (9) Educational development trends | (9) Educational practices | ||
| (9) Government role | (9) Secondary education | ||
| (9) Special education | (8) Adolescents | ||
| (8) Early childhood education | (8) Gender discrimination | ||
| (8) Internet | (8) Intervention | ||
| (8) Poverty | (8) Sustainable development | ||
| (8) Turkey |
Journal
Country
| (96) United States_1 | (9) France_1 | ||
| (7) Canada_1 | (6) United Kingdom_1 | ||
| (3) Germany_1 | (3) Italy_1 | ||
| (3) United Arab Emirates_1 | (2) Australia_1 | ||
| (2) Barbados_1 | (2) China_1 | ||
| (2) Cyprus_1 | (2) Egypt_1 | ||
| (2) Estonia_1 | (2) Indonesia_1 | ||
| (2) Kuwait_1 | (2) Lebanon_1 | ||
| (2) Netherlands_1 | (2) No place, unknown, or undetermined_1 | ||
| (2) Pakistan_1 | (2) Palestine_1 | ||
| (2) Turkey_1 | (1) Hungary_1 | ||
| (1) Malaysia_1 | (1) Morocco_1 |
Country
| (96) United States | (9) France | ||
| (7) Canada | (6) United Kingdom | ||
| (3) Germany | (3) Italy | ||
| (3) United Arab Emirates | (2) Australia | ||
| (2) Barbados | (2) China | ||
| (2) Cyprus | (2) Egypt | ||
| (2) Estonia | (2) Indonesia | ||
| (2) Kuwait | (2) Lebanon | ||
| (2) Netherlands | (2) No place, unknown, or undetermined | ||
| (2) Pakistan | (2) Palestine | ||
| (2) Turkey | (1) Hungary | ||
| (1) Malaysia | (1) Morocco |
Country
| (96) الولايات المتحدة | (9) فرنسا | ||
| (7) كندا | (6) المملكة المتحدة | ||
| (3) ألمانيا | (3) إيطاليا | ||
| (3) الإمارات العربية المتحدة | (2) أستراليا | ||
| (2) أندونيسيا | (2) استونيا | ||
| (2) الصين | (2) الكويت | ||
| (2) باكستان | (2) بربادوس | ||
| (2) تركيا | (2) فلسطين | ||
| (2) قبرص | (2) لا مكان، غير معروف، أو غير محددة | ||
| (2) لبنان | (2) مصر | ||
| (2) هولندا | (1) المغرب | ||
| (1) ماليزيا | (1) هنغاريا |
Publisher
Publication
| (25) Philadelphia | (23) New York | ||
| (8) Paris | (8) Thousand Oaks | ||
| (6) Washington | (3) Bethlehem | ||
| (3) Florence | (3) Hershey | ||
| (2) Beaverton | (2) Flagstaff | ||
| (2) Hamburg | (2) Hong Kong Island | ||
| (2) London | (2) Malden | ||
| (2) Orlando | (2) San Diego | ||
| (2) Toronto Ontario | (2) Vancouver | ||
| (1) Abu Dhabi | (1) Amsterdam | ||
| (1) Ankara | (1) Ann Arbor | ||
| (1) Bahawalpur | (1) Baltimore | ||
| (1) Barbados | (1) Beirut | ||
| (1) Berkeley, CA | (1) Bingley | ||
| (1) Bonn | (1) Boulder | ||
| (1) Cave Hill | (1) Chicago | ||
| (1) Chicago, IL | (1) Dobbs Ferry | ||
| (1) Edmonton | (1) Elkridge | ||
| (1) Footscray | (1) Hungary | ||
| (1) Indiana | (1) Kahramanmaras | ||
| (1) Karachi | (1) Kidmore End | ||
| (1) Kuala Lumpur | (1) Lefkosa | ||
| (1) Littleton | (1) Massachusetts | ||
| (1) New York, NY | (1) Newark |
Author
All types
(2)
(0)
(0)