12(ExactSubject:(Parents))
3.
Exploring the impact a school partnership can have on the school community in challenging stereotypical images
|
|
| Cook, Stewart. | |
| London : Development Education Research Centre ، 2022 | |
| Descriptors: Global education - Children - Parents - Stereotypes - Culture - Critical thinking - Thinking skills - Intercultural communication - Partnerships in education - Middle East - Beirut (Lebanon) | |
| Direct link [Abstract] |
4.
The challenges and prospects of returning to school: reflections of parents, teachers, and principals in Lebanon
|
|
| Hammoud, Mohammad. | |
| Chicago : Spencer Foundation ، 2021 | |
| Descriptors: Schools - Parents - Teachers - Opinions - Teaching quality - Lebanon | |
| Direct link |
| All subjects | |
| (50) Parents | |
| (11) Children | |
| (11) Lebanon | |
| (10) Interviews | |
| (9) Teachers |
| All authors | |
| (4) Gaad, Eman | |
| (3) Hout, Hanine | |
| (2) Boujaoude, Saouma | |
| (2) Dababneh, Kholoud | |
| (2) El-Hassan, Karma |
University/Faculty
University/Faculty
University/Faculty
Publication date
Publication date
Publication date
| All results | |
| (19) United States | |
| (9) Lebanon | |
| (5) United Arab Emirates | |
| (4) Canada | |
| (4) Egypt |
| All languages | |
| (50) English |
Limiters
| Year Of Publication: | |||
| Material Type: | |||
| Language: | |||
| Author: | |||
| Publisher: | |||
| Subject: |
| Use Ctrl To Select/Unselect Multiple Items |
Subject
| (50) Parents | (11) Children | ||
| (11) Lebanon | (10) Interviews | ||
| (9) Teachers | (7) Gender differences | ||
| (7) Saudi Arabia | (7) Socioeconomic status | ||
| (7) United Arab Emirates | (6) Academic achievement | ||
| (6) Exceptional students | (6) Questionnaires | ||
| (5) Case studies | (5) Correlation. | ||
| (5) Student attitudes | (4) Adolescents | ||
| (4) Jordan | (4) Kindergarten | ||
| (4) Secondary school students | (4) Statistical analysis | ||
| (3) Educational quality | (3) Preschool children | ||
| (3) Primary school students | (3) Refugees | ||
| (3) Special education | (3) Students | ||
| (3) Sudan | (3) Upbringing | ||
| (3) Youth | (2) Access to education | ||
| (2) Affective behaviour | (2) Attitudes | ||
| (2) Autism | (2) Barriers | ||
| (2) Communication (Thought Transfer) | (2) Counsellors | ||
| (2) Decision making | (2) Discipline | ||
| (2) Dubai (United Arab Emirates: Emirate) | (2) Educational environment | ||
| (2) Educational programs | (2) Egypt | ||
| (2) Family influence | (2) Income | ||
| (2) Individual characteristics | (2) Iraq | ||
| (2) Kuwait | (2) Learning processes | ||
| (2) Mathematics |
University/Faculty
Journal
Country
| (19) United States_1 | (9) Lebanon_1 | ||
| (5) United Arab Emirates_1 | (4) Canada_1 | ||
| (4) Egypt_1 | (2) Jordan_1 | ||
| (2) United Kingdom_1 | (1) Australia_1 | ||
| (1) China_1 | (1) Spain_1 | ||
| (1) Sudan_1 | (1) Turkey_1 |
Country
| (19) United States | (9) Lebanon | ||
| (5) United Arab Emirates | (4) Canada | ||
| (4) Egypt | (2) Jordan | ||
| (2) United Kingdom | (1) Australia | ||
| (1) China | (1) Spain | ||
| (1) Sudan | (1) Turkey |
Country
| (19) الولايات المتحدة | (9) لبنان | ||
| (5) الإمارات العربية المتحدة | (4) كندا | ||
| (4) مصر | (2) الأردن | ||
| (2) المملكة المتحدة | (1) أستراليا | ||
| (1) إسبانيا | (1) السودان | ||
| (1) الصين | (1) تركيا |
Publisher
Publication
| (4) Philadelphia | (3) New York | ||
| (2) Vancouver | (1) Alhambra | ||
| (1) Ann Arbor | (1) Chicago | ||
| (1) Hoboken | (1) Hong Kong Island | ||
| (1) Konya | (1) London | ||
| (1) Orlando | (1) Syracuse | ||
| (1) Thousand Oaks | (1) Toronto | ||
| (1) Toronto Ontario | (1) Upland | ||
| (1) Wembly | (1) West Yorkshire |
Author
All types
(1)
(1)
(0)
(0)